How To Choose FRP Grating:
To choose the moulded specification you need to confirm:
- Type of resin for the application
- Surface Type ( Gritted or Non Gritted )
- The Mesh size and design specifications Panel size of the grating to reduce waistage
- Colour
1. Type of Resin
There are three kinds of resin. They are Type "O"(Orthophalic polyester resin), Type "I"(Isophthalic polyester resin) and Type "V"(Vinyl ester resin). The price is directly related to the ability of corrosion resistance. So the chemical resistance guide and application environment should be checked before selecing the best resin type.
Type "O" Moderate corrosion resistance and fire retardant, the operation temperature can be -50°C~60°C.
Type "I" Industrial grade corrosion resistance and fire retardant, the operation temperature can be -50°C~90°C.
Type "V" Superior Corrosion resistance and fire retardant, the operation temperature can be -50°C~110°
Chemical Resistance Guide For FRP Grating
| CHEMICAL ENVIRONMENT | VINYL ESTER RESIN | ISOPHTHALIC POLYESTER RESIN | ORTHOPHTHALIC POLYESTER RESIN | |||
| Concentration | Max. Operation Temp. | Concentration | Max. Operation Temp. | Concentration | Max. Operation Temp.? | |
| Hydrochloric | 37 | 65 | 37 | 24 | ---- | ---- |
| Nitric Acid | 30 | 45 | 20 | 21 | ---- | ---- |
| Phosphoric Acid | 100 | 99 | 100 | 49 | ---- | ---- |
| Sulfuric Acid | 25 | 82 | 25 | 38 | ---- | ---- |
| Lactic Acid | ALL | 99 | ALL | 77 | ALL | 60 |
| Hydrobromic Acid | 50 | 65 | 50 | 48 | ---- | ---- |
| Hypochlorous Acid | ALL | 60 | ---- | ---- | ---- | ---- |
| Citric Acid | ALL | 90 | ---- | ---- | ---- | ---- |
| Tartaric Acid | ALL | 99 | ALL | 76 | ALL | 25 |
| Oxalic Acid | ALL | 99 | ALL | 24 | ---- | ---- |
| Acetic Acid | 50 | 82 | 50 | 52 | ---- | ---- |
| Hydrofluoric Acid | 10 | 24 | ---- | ---- | ---- | ---- |
| Borax | S | 99 | S | 77 | S | S |
| Benzoic Acid | S | 99 | S | 66 | S | 25 |
| Potassium Hydroxide | 10 | 49 | ---- | ---- | ---- | ---- |
| Calcium Hydroxide | 25 | 82 | 25 | 65 | ---- | ---- |
| Ferric Chloride | ALL | 99 | ALL | 77 | ALL | 60 |
| Sivery Nitrate | ALL | 82 | ALL | 65 | ALL | 60 |
| Ammonia | 30 | 24 | ---- | ---- | ---- | ---- |
| Ammonium | ALL | 24 | ---- | ---- | ---- | ---- |
| Calcium Carbonate | ALL | 82 | ALL | 77 | ALL | 60 |
| Carbon Tetrachloride | ALL | 40 | ---- | ---- | ---- | ---- |
| Methanol | 10 | 84 | ---- | ---- | ---- | ---- |
| Ethanol | 10 | 82 | 54 | 25 | 50 | 25 |
| Gasoline | 100 | 82 | 100 | 25 | 100 | 25 |
| Sea Water | ALL | 99 | ALL | 77 | ALL | 25 |
| Glycerine | 100 | 82 | 100 | 77 | 100 | 56 |
| Chlorine Water | S | 92 | S | 27 | ---- | ---- |
| Bleaching Liquid | ALL | 82 | ---- | ---- | ---- | ---- |
Remark:
1. The above results come from the data of resin manufacture and
our customer's feedback.
2. Different environment causes different result, so the above is
only for you reference.
3. All: stands for all concentration, S: stands fore saturated solution,
--stands for no recommend or no information available.
4. Please contact us for specific data and information.
Normal Grating
Concave Surface
Concave grating slip resistance
Gritted Surface
Gritted grating, superior slip resistance
Flat Surface
Not slip-resistance, usually decorative
Covered Grating
Decorative Pattern Cover
Decorative plate slip resistance
Grit Cover
Gritted plate, perfect slip resistance
Smooth Cover
Flat panel No slip resistance
3. Loads of standard panel
Maximun loads of full panel for Concentrated load kgf
| Span(mm) | 38x38x25(mm) | 38x38x38(mm) | 25x100x25(mm) | 50x50x50(mm) | ||||||||
| Deflection Choice | ||||||||||||
| F | S | 1% | F | S | 1% | F | S | 1% | F | S | 1% | |
| 305 | 335 | 482 | 592 | 708 | 1061 | 1273 | 322 | 482 | 580 | 900 | 1350 | 1620 |
| 457 | 312 | 438 | 552 | 656 | 938 | 1142 | 302 | 422 | 548 | 878 | 1312 | 1580 |
| 610 | 228 | 323 | 412 | 524 | 786 | 942 | 225 | 340 | 404 | 820 | 1230 | 1476 |
| 917 | 125 | 188 | 240 | 335 | 456 | 564 | 126 | 189 | 226 | 619 | 928 | 1161 |
| 1219 | 82 | 115 | 148 | 210 | 314 | 377 | 97 | 145 | 174 | 404 | 606 | 732 |
Maximun loads of 12"wide strip for Concentrated load kgf
| Span(mm) | 38x38x25(mm) | 38x38x38(mm) | 25x100x25(mm) | 50x50x50(mm) | ||||||||
| Deflection Choice | ||||||||||||
| F | S | 1% | F | S | 1% | F | S | 1% | F | S | 1% | |
| 305 | 225 | 337 | 405 | 573 | 859 | 1032 | 330 | 495 | 595 | 899 | 1349 | 1620 |
| 457 | 125 | 175 | 208 | 370 | 555 | 666 | 177 | 265 | 319 | 512 | 768 | 922 |
| 610 | 67 | 98 | 117 | 208 | 314 | 373 | 103 | 155 | 185 | 350 | 525 | 632 |
| 917 | 29 | 43 | 52 | 93 | 140 | 167 | 46 | 68 | 82 | 189 | 284 | 341 |
| 1219 | -- | -- | -- | 51 | 77 | 92 | 33 | 49 | 58 | 111 | 167 | 197 |
Maximun loads of full panel for Uniform load kgf
| Span(mm) | 38x38x25(mm) | 38x38x38(mm) | 25x100x25(mm) | 50x50x50(mm) | ||||||||
| Deflection Choice | ||||||||||||
| F | S | 1% | F | S | 1% | F | S | 1% | F | S | 1% | |
| 305 | 3089 | 4636 | 5563 | -- | -- | -- | 5366 | 8053 | 9661 | 16849 | 25296 | 30360 |
| 457 | 912 | 1371 | 1644 | 3840 | 6038 | 7570 | 2008 | 3015 | 3619 | 5998 | 8998 | 10800 |
| 610 | 381 | 576 | 693 | 1615 | 2659 | 3192 | 858 | 1287 | 1545 | 2880 | 4320 | 5185 |
| 917 | 112 | 171 | 205 | 478 | 708 | 849 | 337 | 507 | 609 | 1108 | 1663 | 1996 |
| 1219 | -- | -- | -- | 200 | 293 | 351 | 138 | 207 | 249 | 467 | 702 | 843 |
Remark:
F-------Fixed deflection to span ratio is 1:180
S-------Standard deflection to span ratio is 1:120
1%------Deflection to span ratio is 1:100
4. Colour
Grating FRP Australia provides different standard colours.
They are Standard green, Standard yellow, Standard grey, Standard red, Standard blue and Standard black. We suggest that different colours of FRP grating should reflect the environment that it is being used.
Non standard colours may require a minimum order or longer delivery times due to the factory schedules.
However Grating FRP Australia can provide a color chart to suit your requirements apon request.
